1. 3개의 메모리 세팅으로 쉽게 저장 및 불러오기 가능
2. Pre-cooling 기능으로 작동 전 rotor를 낮은 온도에 도달하도록 함
3. 메모리 플래쉬 기능으로 spin-down 쉽게 가능
4. 많은 detector로 안전하고 믿을만한 작동 가능
: 문제 발생 시, 즉시 작동 중지
Max. Speed (rpm) | 4,000 |
---|---|
Max. RCF (xg) | 2,610 |
Max. Capacity(mL) | 360 |
Temperature Setting (℃) | -9 to +40 |
Dimension (mm), Weight(kg) | 370(W) x 640(D) x 370(H), 51 |
Power Supply | 220V AC, 50-60Hz, 10A |
Rotor Name | Nominal Capacity | Product name (Cat No.) | Description |
---|---|---|---|
RS-240 | 48 x 1.5/2mL | Carrier for 48 x 2ml (053-5040) | 가격문의 |
40 x 6mL RIA tube | Carrier for 40 x 6ml (053-5030) | ||
24 x 5-7mL Blood collecting tube/10mL |
Carrier for 24 x 10ml/5ml blood collecting tube (053-5850) | ||
4 x 7-10mL Blood collecting tube/15mL |
Bucket for 4 x 15ml (053-4910) Bucket for 4 x 50ml (053-4990) Adaptor for 4 x 15ml (055-7400) | ||
8 x 7-10mL Blood collecting tube/15mL |
Bucket for 8 x 15ml (053-4900) | ||
16 x 7-10mL Blood collecting tube/15mL |
Bucket for 16 x 15ml (053-4980) | ||
24 x 7-10mL Blood collecting tube/15mL |
Bucket for 24 x 15ml (053-7340) | ||
4 x 15mL Conical tube | Bucket for 4 x 15ml (053-4910) Bucket for 4 x 50ml Conical (TC) tubes (053-5010) Bucket for 4 x 50ml Conical (TC) tubes (053-0040) Adaptor for 15ml Conical (TC) tubes (055-1280) | ||
8 x 15mL Conical tube | Bucket for 8 x 15ml (053-4900) | ||
4 x 50mL (Glass) | Bucket for 4 x 50ml (053-4990) | ||
4 x 50mL Conical tube |
Bucket for 4 x 50ml Conical (TC) tubes (053-0040) Bucket for 4 x 50ml Conical (TC) tubes (053-5010) |